Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 2.5 Baths 2,311 SqFt$445,000Open Sat 12PM-3PM
- 1/40 404 Beds 2.5 Baths 2,080 SqFt$379,000Open Sat 12PM-3PM
- 1/36 363 Beds 2.5 Baths 2,537 SqFt$365,000Open Sat 12PM-3PM
- 1/24 243 Beds 2.5 Baths 1,886 SqFt$384,000Open Thu 4PM-6PM
- 1/39 393 Beds 2.5 Baths 1,493 SqFt$318,000Open Sat 12PM-2PM
- 1/25 253 Beds 2 Baths 1,937 SqFt$444,000Open Sun 12PM-2PM
- 1/5 53 Beds 2 Baths 1,074 SqFt$317,695Open Sat 10AM-2PM
- 1/28 283 Beds 3.5 Baths 2,443 SqFt$664,998Open Sat 11AM-2PM
- 3D4 Beds 2 Baths 1,693 SqFt$400,565New
- 3D4 Beds 2 Baths 1,649 SqFt$396,915New
- 3D3 Beds 2 Baths 1,485 SqFt$383,665New
- 3D3 Beds 2 Baths 1,485 SqFt$366,590New
- 1/37 373 Beds 2.5 Baths 2,429 SqFt$2,850New
- 1/25 253 Beds 2.5 Baths 1,835 SqFt$2,150New
- 1/20 203 Beds 2 Baths 1,364 SqFt$2,100New
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$5,999New
10909 River Plantation DR, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 4 Beds 3 Baths 2,268 SqFt$2,300New
- 1/28 283 Beds 2.5 Baths 1,493 SqFt$2,600New
- 1/20 203 Beds 2.5 Baths 1,914 SqFt$379,989New
- 1/39 392 Beds 2.5 Baths 1,340 SqFt$259,000New
- 1/35 355 Beds 2.5 Baths 3,539 SqFt$3,499New
- 1/3 34 Beds 3.5 Baths 2,273 SqFt$2,595New
- 1/37 372 Beds 2 Baths 1,516 SqFt$2,250New
- 1/24 244 Beds 2 Baths 1,468 SqFt$2,050New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway